The official IELTS by IDP app is here! Download it today.
Are you aiming to achieve your dreams of studying, working, or living abroad? Understanding the different English proficiency tests in Malaysia is crucial to making an informed decision. The Cambridge English exams and the International English Language Testing System (IELTS) are two widely recognised assessments.
But how do their scoring systems compare? This guide will provide a detailed comparison of Cambridge scores and IELTS band scores, helping you choose the right test to align with your goals.
Cambridge English exams are scored on a scale that varies depending on the test type, typically ranging from 120 to 230. These scores are mapped to the Common European Framework of Reference (CEFR) levels, providing a clear understanding of a candidate's proficiency in English.
The different pass levels indicate a candidate's ability to use English in various contexts, from basic communication to advanced academic and professional use. Each Cambridge English exam has its own scoring system, reflecting the specific skills and knowledge required for that test.
Here is a breakdown of the scores for different Cambridge English tests:
Test type | Cambridge English scale score | Grade | CEFR level | Level significance |
A2 Key for Schools | 140–150 | A | B1 | Demonstrates basic English skills; suitable for simple communication. |
| 133–139 | B | A2 | Suitable for everyday English use at an intermediate level. |
| 120–132 | C | A2 | Suitable for everyday English use at an intermediate level. |
| 100–119 | Level A1 | A1 | Indicates ability to use English for basic communication. |
A2 Key | 140–150 | A | B1 | Demonstrates basic English skills; suitable for simple communication. |
| 133–139 | B | A2 | Suitable for everyday English use at an intermediate level. |
| 120–132 | C | A2 | Suitable for everyday English use at an intermediate level. |
| 100–119 | Level A1 | A1 | Indicates ability to use English for basic communication. |
B1 Preliminary for Schools | 160–170 | A | B2 | Indicates ability to use English effectively for work or study purposes. |
| 153–159 | B | B1 | Suitable for everyday English use at an intermediate level. |
| 140–152 | C | B1 | Suitable for everyday English use at an intermediate level. |
| 120–139 | Level A2 | A2 | Suitable for everyday English use at an intermediate level. |
B1 Preliminary | 160–170 | A | B2 | Indicates ability to use English effectively for work or study purposes. |
| 153–159 | B | B1 | Suitable for everyday English use at an intermediate level. |
| 140–152 | C | B1 | Suitable for everyday English use at an intermediate level. |
| 120–139 | Level A2 | A2 | Suitable for everyday English use at an intermediate level. |
B2 First for Schools | 180–190 | Grade A | C1 | Reflects a high level of proficiency, ideal for academic and professional environments. |
| 173–179 | Grade B | B2 | Indicates ability to use English effectively for work or study purposes. |
| 160–172 | Grade C | B2 | Indicates ability to use English effectively for work or study purposes. |
| 140–159 | Level B1 | B1 | Suitable for everyday English use at an intermediate level. |
B2 First | 180–190 | Grade A | C1 | Reflects a high level of proficiency, ideal for academic and professional environments. |
| 173–179 | Grade B | B2 | Indicates ability to use English effectively for work or study purposes. |
| 160–172 | Grade C | B2 | Indicates ability to use English effectively for work or study purposes. |
| 140–159 | Level B1 | B1 | Suitable for everyday English use at an intermediate level. |
C1 Advanced | 200–210 | Grade A | C2 | Shows mastery of English at the highest level; suitable for those needing near-native fluency. |
| 193–199 | Grade B | C1 | Reflects a high level of proficiency, ideal for academic and professional environments. |
| 180–192 | Grade C | C1 | Reflects a high level of proficiency, ideal for academic and professional environments. |
| 160–179 | Level B2 | B2 | Indicates ability to use English effectively for work or study purposes. |
C2 Proficiency | 220–230 | Grade A | C2 | Shows mastery of English at the highest level; suitable for those needing near-native fluency. |
| 213–219 | Grade B | C2 | Shows mastery of English at the highest level; suitable for those needing near-native fluency. |
| 200–212 | Grade C | C2 | Shows mastery of English at the highest level; suitable for those needing near-native fluency. |
| 180–199 | Level C1 | C1 | Reflects a high level of proficiency, ideal for academic and professional environments. |
B1 Business Preliminary | 160–170 | Pass with Distinction | B2 | Indicates ability to use English effectively for work or study purposes.q |
| 153–159 | Pass with Merit | B1 | Suitable for everyday English use at an intermediate level. |
| 140–152 | Pass | B1 | Suitable for everyday English use at an intermediate level. |
| 120–139 | Level A2 | A2 | Suitable for everyday English use at an intermediate level. |
B2 Business Vantage | 180–190 | Grade A | C1 | Reflects a high level of proficiency, ideal for academic and professional environments. |
| 173–179 | Grade B | B2 | Indicates ability to use English effectively for work or study purposes. |
| 160–172 | Grade C | B2 | Indicates ability to use English effectively for work or study purposes. |
| 140–159 | Level B1 | B1 | Suitable for everyday English use at an intermediate level. |
C1 Business Higher | 200–210 | Grade A | C2 | Shows mastery of English at the highest level; suitable for those needing near-native fluency. |
| 193–199 | Grade B | C1 | Reflects a high level of proficiency, ideal for academic and professional environments. |
| 180–192 | Grade C | C1 | Reflects a high level of proficiency, ideal for academic and professional environments. |
| 160–179 | Level B2 | B2 | Indicates ability to use English effectively for work or study purposes. |
Cambridge English exams have distinct scoring methods, reflecting the unique skills and knowledge required for each test. It’s important to understand that these exams do not have a traditional "pass" or "fail" mark. Instead, each candidate receives a score that aligns with the Common European Framework of Reference for Languages (CEFR) levels, indicating their proficiency, which helps set realistic goals for their language learning journey.
For example:
A2 Key (formerly KET): A score of 120 or higher in the A2 Key exam indicates that the candidate has reached the A2 level. Scores within this range reflect varying degrees of proficiency within the A2 level but do not signify B1 proficiency.
B1 Preliminary (formerly PET): In the B1 Preliminary exam, achieving a score of 140 or above demonstrates that the candidate is at least at the B1 level. Scores closer to 160 suggest a stronger B1 proficiency.
B2 First (formerly FCE): A score of 160 or higher in the B2 First exam shows that the candidate has reached the B2 level. Higher scores within this range indicate a stronger command of the B2 level.
C1 Advanced (formerly CAE): A score of 180 or higher in the C1 Advanced exam is required to demonstrate that the candidate has achieved the C1 level.
C2 Proficiency (formerly CPE): A score of 200 or higher in the C2 Proficiency exam signifies that the candidate has reached the C2 level, which is the highest level of proficiency assessed by these exams.