Sign up to receive tips and stay current with the latest IELTS news.
The Reading test is made up of a number of question types, which include:
Multiple choice
Identifying information
Identifying a writer's views/claims
Matching headings
Matching information
Matching features
Matching sentence ending
Sentence completion
Summary, note, table, flow-chart completion
Diagram label completion
Short answer
The Reading part of the IELTS test is different for the Academic and General Training tests. However, the number of questions and the question types remain the same for IELTS test types.
Your IELTS Reading score contributes to your overall IELTS band score.
The Academic and General Training IELTS tests have different reading sections. However, the question types, the number of questions and the way it is scored remain the same. In the Reading test, you will respond to 40 questions that are based on three long texts, and you will receive one mark for each correct answer. Your raw score — which is used to calculate your IELTS band score will be based on the total number of correct answers. It is crucial to attempt every question because leaving a blank answer will not receive points.
Below, you will find each band score and its description to help you understand IELTS scores in detail.
Band | Skill level | Description |
---|---|---|
9 | Expert user | Has a full operational command of the language: appropriate, accurate and fluent with complete understanding. |
8 | Very good user | Has a full operational command of the language with only occasional unsystematic inaccuracies and inappropriacies. Misunderstandings may occur in unfamiliar situations. Handles complex detailed argumentation well. |
7 | Good user | Has operational command of the language, though with occasional inaccuracies, inappropriacies and misunderstandings in some situations. Generally, handles complex language well and understands detailed reasoning. |
6 | Competent user | Has generally effective command of the language despite some inaccuracies, inappropriacies and misunderstandings. Can use and understand fairly complex language, particularly in familiar situations. |
5 | Modest user | Has partial command of the language, coping with overall meaning in most situations, though is likely to make many mistakes. Should be able to handle basic communication in own field. |
4 | Limited user | Basic competence is limited to familiar situations. Has frequent problems in understanding and expression. Is not able to use complex language. |
3 | Extremely limited user | Conveys and understands only general meaning in very familiar situations. Frequent breakdowns in communication occur. |
2 | Intermittent user | No real communication is possible except for the most basic information using isolated words or short formulae in familiar situations and to meet immediate needs. Has great difficulty understanding spoken and written English. |
1 | Non-user | Essentially has no ability to use the language beyond possibly a few isolated words. |
0 | Did not attempt test | No assessable information provided. |
Number of correct answers (Raw Score) | IELTS Academic Reading Band Score |
---|---|
40-39 | 9 |
38-37 | 8.5 |
36-35 | 8 |
34-33 | 7.5 |
32-30 | 7 |
29-27 | 6.5 |
26-23 | 6 |
22-19 | 5.5 |
18-15 | 5 |
14-13 | 4.5 |
12-10 | 4 |
9-8 | 3.5 |
7-6 | 3 |
5-4 | 2.5 |
Number of correct answers (Raw Score) | IELTS General Training Reading Band Score |
---|---|
40 | 9 |
39 | 8.5 |
37-38 | 8 |
36 | 7.5 |
34-35 | 7 |
32-33 | 6.5 |
30-31 | 6 |
27-29 | 5.5 |
23-26 | 5 |
19-22 | 4.5 |
15-18 | 4 |
12-14 | 3.5 |
9-11 | 3 |
* The IELTS Reading band score charts that are shown here highlight the average number of marks required to achieve a particular IELTS band score. Actual marks may vary slightly between tests due to the variation in texts used on different occasions.