
Studying in the UK has long been the destination for study abroad hopefuls looking to walk the hallowed halls of its esteemed universities. This could be you, soaking in new experiences and shaping your veritable future—just take the first step with IELTS.
Even as the UK enforces measures to control a sustainable level of migration, they are willing to preserve their world-leading status in higher education and still want to attract international students with potential.
Be prepared to meet the minimum Secure English Language Test (SELT) requirements of your target universities, such as IELTS for UKVI. Your same IELTS Academic test score can also be used for applying for the UK student visa.
If you have the opportunity to work or live in the UK later, certain employers or professional registration boards may also require proof of English language.
Minimum scores for UK universities
Here are the minimum IELTS score requirements for study abroad in top-ranked universities in the UK, according to three of the most highly regarded university rankings to help you choose where to study.
Start preparing for IELTS early for the best chance at getting into a UK institution of your choice.

Complete University Guide (CUG) rankings in 2026
The CUG university rankings is an independent rankings provider for UK universities. It offers course and expert advice for students who want to learn more about studying in the country.
Rank | University | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Cambridge | 7.0 | 7.0 |
2 | University of Oxford | 7.0 | 7.5 |
3 | London School of Economics and Political Science (LSE) | 7.0 | 7.0 |
4 | University of St Andrews | 6.5 | 7.0 |
5 | Durham University | 6.5 | 6.5 |
6 | Imperial College London | 7.0 | 7.0 |
7 | Loughborough University | 6.5 | 6.5 |
8 | University of Bath | 7.0 | 6.5 |
9 | University of Warwick | 6.5 | 7.0 |
10 | Lancaster University | 7.0 | 6.5 |
11 | University of Exeter | 6.5 | 7.0 |
12 | University of York | 6.5 | 7.0 |
13 | University College London (UCL) | 6.5 | 6.5 |
14 | University of Birmingham | 6.5 | 6.0 |
15 | University of Bristol | 6.0 | 6.0 |
16 | University of Sheffield | 6.0 | 6.5 |
17 | University of Southampton | 6.5 | 6.5 |
18 | The University of Edinburgh | 6.5 | 7.0 |
=19 | King’s College London, University of London | 7.5 | 7.0 |
=19 | University of Surrey | 7.0 | 6.5 |
Times Higher Education world university rankings in 2026
One of the world’s most established metrics, the Times Higher Education world rankings assesses universities based on the following five key performance indicators: teaching, research quality, research environment, international outlook and industry income.
Rank | University | Global rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Oxford | 1 | 7.0 | 7.5 |
2 | University of Cambridge | =3 | 7.0 | 7.0 |
3 | Imperial College London | 8 | 7.0 | 7.0 |
4 | UCL (University College London) | 22 | 6.5 | 6.5 |
5 | University of Edinburgh | 29 | 6.5 | 7.0 |
6 | King’s College London | 38 | 7.5 | 7.0 |
7 | London School of Economics and Political Science (LSE) | 52 | 7.0 | 7.0 |
8 | University of Manchester | 56 | 5.5 | 7.0 |
9 | University of Bristol | =80 | 6.0 | 6.0 |
10 | University of Glasgow | 84 | 7.0 | 7.0 |
11 | University of Birmingham | =98 | 6.5 | 6.0 |
12 | University of Sheffield | =108 | 6.0 | 6.5 |
13 | University of Leeds | 118 | 6.0 | 6.5 |
14 | University of Warwick | =122 | 6.5 | 7.0 |
15 | University of Southampton | 129 | 6.5 | 6.5 |
16 | Queen Mary University of London | =134 | 6.5 | 6.5 |
17 | University of Liverpool | 143 | 6.0 | 6.5 |
18 | Newcastle University | 144 | 6.5 | 6.5 |
19 | University of Nottingham | =145 | 5.5 | 6.5 |
20 | University of York | =154 | 6.5 | 7.0 |
QS World University rankings in 2026
The Quacquarelli Symonds (QS) world rankings is also another global premier ranking system which rates universities by institution and subject through academic reputation, citation, faculty to student ratio, employer, international research and sustainability indicators.
Rank | University | Global rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | Imperial College London | 2 | 7.0 | 7.0 |
2 | University of Oxford | 4 | 7.0 | 7.5 |
3 | University of Cambridge | 6 | 7.0 | 7.0 |
4 | UCL | 9 | 6.5 | 6.5 |
5 | King’s College London | 31 | 7.5 | 7.0 |
6 | The University of Edinburgh | 34 | 6.5 | 7.0 |
7 | The University of Manchester | 35 | 5.5 | 7.0 |
8 | University of Bristol | 51 | 6.0 | 6.0 |
9 | The London School of Economics and Political Science (LSE) | 56 | 7.0 | 7.0 |
10 | The University of Warwick | 74 | 6.5 | 7.0 |
11 | University of Birmingham | 76 | 6.5 | 6.0 |
12 | University of Glasgow | 79 | 7.0 | 7.0 |
13 | University of Leeds | 86 | 6.0 | 6.5 |
14 | University of Southampton | 87 | 6.5 | 6.5 |
15 | The University of Sheffield | 92 | 6.0 | 6.5 |
16 | Durham University | =94 | 6.5 | 6.5 |
17 | University of Nottingham | 97 | 5.5 | 6.5 |
18 | Queen Mary University of London | =110 | 6.5 | 6.5 |
19 | University of St Andrews | 113 | 6.5 | 7.0 |
20 | University of Bath | =132 | 7.0 | 6.5 |

Further your studies in the UK with IDP
Are you ready to take the plunge and experience studying in the UK?
Take your first step with IELTS by IDP! As a co-owner of the IELTS test, IDP has decades of experience in helping students to prepare and achieve their target IELTS score for study abroad.
Start on the right foot with IDP IELTS Prep Hub, your one-stop online test resource for accessible how-to videos, IELTS Academic practice tests and preparation tips from IELTS experts.
Book your IELTS test today!
